Have questions? Call now!(ID:160102)+1-855-211-0932
HomeID ProtectID Protect

ID Protect

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

ID Protect

When you register domains, you need to present up to date personal details for the domain name owner. And following ICANN regulations, this information has to be publicly available - this means that everybody with the necessary tools can look it up. However, there is an option to make sure your private details remain protected - with the assistance of the ID Protect.

ID Protect with CS IT PARK

Thanks to the ID Protect Service by CS IT PARK, you can defend yourself against identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your private e-mail and noticeably increase your overall domain security.

The ID Protect Service will cost you $7.50/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the ID Protect Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.net $12.00 $27.00 $42.00 $57.00 $72.00 $87.00 $102.00 $117.00 $132.00 $147.00
.org $11.00 $24.50 $38.00 $51.50 $65.00 $78.50 $92.00 $105.50 $119.00 $132.50
.info $14.99 $34.44 $53.89 $73.34 $92.79 $112.24 $131.69 $151.14 $170.59 $190.04
.biz $12.99 $29.94 $46.89 $63.84 $80.79 $97.74 $114.69 $131.64 $148.59 $165.54
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.info $19.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs